<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fantasy Football Season Costs Employers $18.7 Billion</title>
	<link>http://fantasysports20.com/2007/08/17/fantasy-football-season-costs-employers-187-billion/</link>
	<description>Web 2.0 + Fantasy Sports = Putting the 'Fan' back into Fantasy Sports.</description>
	<pubDate>Tue,  6 Jan 2009 01:31:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Jim Nguyen</title>
		<link>http://fantasysports20.com/2007/08/17/fantasy-football-season-costs-employers-187-billion/#comment-149</link>
		<dc:creator>Jim Nguyen</dc:creator>
		<pubDate>Fri, 07 Sep 2007 22:24:57 +0000</pubDate>
		<guid>http://fantasysports20.com/2007/08/17/fantasy-football-season-costs-employers-187-billion/#comment-149</guid>
		<description>I've seen estimates for fantasy players in the US anywhere from 12 million to 25 million and the costs to employers be an even bigger range. I'd like to see a better, more in-depth study.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen estimates for fantasy players in the US anywhere from 12 million to 25 million and the costs to employers be an even bigger range. I&#8217;d like to see a better, more in-depth study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://fantasysports20.com/2007/08/17/fantasy-football-season-costs-employers-187-billion/#comment-83</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 18 Aug 2007 06:35:57 +0000</pubDate>
		<guid>http://fantasysports20.com/2007/08/17/fantasy-football-season-costs-employers-187-billion/#comment-83</guid>
		<description>That challenger study is mostly bogus. It calculates time spent on fantasy football and assumes its done during work, when it could be during legitimate breaks or even after work. They're terrible with their methodology and just try to get attention ... just like their NCAA bracket study and others. But the media just love grabbing those headlines without digging any deeper.

And the FSTA.org surveys show fantasy sports is actually a very positive force in the workplace. Very little investigation by the reporter on that. It's bad journalism to just introduce the counterpoint in the last graph.</description>
		<content:encoded><![CDATA[<p>That challenger study is mostly bogus. It calculates time spent on fantasy football and assumes its done during work, when it could be during legitimate breaks or even after work. They&#8217;re terrible with their methodology and just try to get attention &#8230; just like their NCAA bracket study and others. But the media just love grabbing those headlines without digging any deeper.</p>
<p>And the FSTA.org surveys show fantasy sports is actually a very positive force in the workplace. Very little investigation by the reporter on that. It&#8217;s bad journalism to just introduce the counterpoint in the last graph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
